Icecrypt S3220 CCIHD Satellite Receiver
January 3rd, 2016Icecrypt S3220 CCIHD Satellite Receiver
£119.00
Multicrypt Card Slot & CI
Out of stock
Description
Icecrypt S3220 CCIHD DESCRIPTION
Icecrypt S3200 CCIHD Receiver with Embedded Card Reader, Common Interface Slot, satellite and terrestrial receiver, HDMI, USB, Blind Scan and Ethernet Port (LAN).
Icecrypt S3220 CCIHD FEATURES
- MPEG-Fully DVB-S2, DVB-T/C and DVB-T2 (H.264) HD compliant
- Embedded Conax Card slot
- Common Interface slot
- Satellite & Terrestrial combo receiver
- 6000 channels (TV and Radio) programmable
- Multilingual menu text support
- Channel switching time less than 1 second
- Channel list editing
- Favorite channel list editing
- True-color On-Screen Display (OSD)
- Full Picture In Graphic (PIG) function
- Electronic Program Guide (EPG) for on screen channel information
- Subtitle supported
- Teletext supported by VBI insertion and software emulation
- Parental lock facility by channel and program event
- Program and Channel information transfer from receiver to receiver
- Exciting games embedded
- Dolby Digital Bit-Stream output via HDMI
- DiSEqC 1.0, 1.1, 1.2 ,USALS and Unicable
- HDMI Full HD (1080p) Video/Audio Output
- 2x USB 2.0 Host
- RTC (Real-Time-Clock)
- Time Shift
- Video Recording
- Recording one channel and Time Shifting another channel (optional)
- 3GNetwork Function Supported
SYSTEM RESOURCES | |
Main Processor | 594MHz based CPU |
Flash Memory | 16 MB |
DDR SDRAM | 256 MB |
Tuner/Front-end (Optional) | |
Tuner Type | DVB-S / DVB-S2 |
Input Connector | F-type, Connector, Female |
Signal Level | -65 to -25 dBm |
LNB Power & Polarization | Vertical: +13V Horizontal: +18V Current: Max. 400mA Overload Protection |
22KHz Tone | Frequency: 22±1KHz |
DiSEqC Control | Amplitude: 0.6±0.2V Version 1.0, 1.1 1.2, USALS, unicable Available |
Demodulation | QPSK, 8PSK |
Input Symbol Rate | 1-45 Mbps, Convolution Code Rate |
Forward Error Correction (FEC) | DVB-S 1/2, 2/3, 3/4 5/6, 7/8 DVB-S2 1/2, 3/5 , 2/3, 3/4 ,4/5 , 5/6, 8/9 , 9/10 |
Tuner Type | DVB-T2/T/C |
Input Connector | IEC-type, Connector, Female |
Frequency Range | 47MHz~862MHz |
Input Level | -82.0dBm and -20.0dBm |
Active ANT Power | DC 5V at max 75 mA, Overload protection |
Bandwidth | VHF/UHF: 6MHz, 7MHz, 8MHz |
Demodulation | COFDM |
Transmission mode(FFT) | 1k, 2k, 4k, 8k normal and extended, 16k normal and extended, 32k normal and extended. |
Constellations | QPSK, 16-QAM, 64-QAM, 256-QAM Both rotated and non-rotated |
Guard intervals | 1/4, 19/256, 1/8, 19/128, 1/16, 1/32, 1/128 |
Code rate | DVB-T: Viterbi + Reed Solomon 1/2, 2/3, 3/4, 5/6, 7/8. DVB-T2: LPDC + BCH 1/2, 3/5, 2/3, 3/4, 5/6. |
Scattered Pilot Pattern | PP1, PP2, PP3, PP4, PP5, PP6, PP7, PP8 |
DVB-T2 Input Profiles | Input Mode A-Signal PLP, input Mode B-Multiple PLPs (Common PLP, Type 1 and 2 up to the maximum allowed figure 255) |
Power Supply
Input Voltage | Free Voltage (100~240V AC, 50/60Hz) |
Power Consumption | 20W MAX |
MPEG TS A/V Decoding
Transport Stream | MPEG-2, H.264 |
Input Rate | Max.120Mbit/s |
Aspect Radio | 4:3, 16:9, Letter Box |
Video Decoding | MPEG-2, MP@ML, MPEG-4 part 10/H264 |
Video Resolution | 720*480P/I, 720*576P/I, 1280*720p,1920*1080i, 1920*1080P |
Audio Decoding | MEPG-1 layer I/II, MPEG-2 layerII, Dolby digital |
Audio Mode | Left / Right / Stereo/ Mono |
Sampling Rate | 32, 44.1 and 48KHz |
A/V & Data Input/Output
AV OUT | Video CVBS output Audio L/R output |
S/PDIF | Coaxial, Digital Audio or Dolby Digital Bit Stream Output |
IR | 38Khz |
RS-232 | Transfer rate 115.2Kbps 9 pin D-sub Type |
LAN | 100M |
USB | Two USB 2.0 slot Compatible for Host |
HDMI | VER1.3 Type A |
Physical Specification
Size[W*H*D] | 220×169×46mm |
Net Weight | 1.2KG |
Operation Temperature | 0°C~+45°C |
Storage Temperature | -10°C~+70°C |
Storage Humidity | 5%~95% RH (Non-Condensing) |